Buy More, SAVE More!
| Upper material | Suede |
| Sole Material | Rubber |
| Occasion | Holiday, daily |
| Toe shape | Round head |
| Heel shape | Thick heel |
| Heel height | High heel (6-8CM) |
|   Popular boots | Roman boots |
| Popular elements | Zipper |
| Function | Increase, wear resistance |
| Tube height | High tube |
| Season | Autumn, winter |
| Color | black,camel |
| Female shoe size reference | ||||||||||
| American size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Chinese size | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 |
| foot length(mm) | 216-220 | 221-225 | 226-230 | 231-235 | 236-240 | 241-245 | 246-250 | 251-255 | 256-260 | 261-265 |



