Description:
Shoe Type: Flat Shoes
Toe Type:Round Toe
Closure Type: Slip On
Heel Type:Flat
Heel Height: 1.5cm
Gender: Female
Occasion: Casual
Season: Spring,Summer,Autumn
Color: As Picture Shown
Material:
Upper Material: Cotton
Outsole Material: Rubber
Package included:
1*pair of shoes(without box)
Shoe Type: Flat Shoes
Toe Type:Round Toe
Closure Type: Slip On
Heel Type:Flat
Heel Height: 1.5cm
Gender: Female
Occasion: Casual
Season: Spring,Summer,Autumn
Color: As Picture Shown
Material:
Upper Material: Cotton
Outsole Material: Rubber
Package included:
1*pair of shoes(without box)
Tag Size | US/CA | UK | AU | JA | RU | EU | FR | IT | BR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | ||||||||||
36 | 5 | 2.5 | 3.5 | 23 | 36 | 36 | 36 | 36 | 33 | 9 | 22.86 | 3.35 | 8.51 |
37 | 6 | 3.5 | 4.5 | 23.5 | 37 | 37 | 37 | 37 | 34 | 9.2 | 23.37 | 3.47 | 8.81 |
38 | 7 | 4.5 | 5.5 | 24 | 38 | 38 | 38 | 38 | 35 | 9.4 | 23.88 | 3.54 | 8.99 |
39 | 8 | 5.5 | 6.5 | 24.5 | 39 | 39 | 39 | 39 | 36 | 9.6 | 26.38 | 3.62 | 9.19 |
40 | 9 | 6.5 | 7.5 | 25 | 40 | 40 | 40 | 40 | 36.5 | 9.8 | 24.89 | 3.69 | 9.37 |
41 | 10 | 7.5 | 8.5 | 25.5 | 41 | 41 | 41 | 41 | 37 | 10 | 25.40 | 3.76 | 9.55 |
42 | 11 | 8.5 | 9.5 | 26 | 42 | 42 | 42 | 42 | 38.5 | 10.2 | 25.91 | 3.84 | 9.75 |
43 | 12 | 9.5 | 10.5 | 26.5 | 43 | 43 | 43 | 43 | 40.5 | 10.4 | 26.42 | 3.91 | 9.93 |
44 | 13 | 10.5 | 11.5 | 27 | 44 | 44 | 44 | 44 | 41 | 10.6 | 26.92 | 4 | 10.16 |
45 | 14 | 11.5 | 12.5 | 28 | 45 | 45 | 45 | 45 | 41.5 | 10.8 | 27.43 | 4.09 | 10.39 |
46 | 15 | 12.5 | 13.5 | 29 | 46 | 46 | 46 | 46 | 42 | 11 | 27.94 | 4.18 | 10.62 |
47 | 16 | 13.5 | 14.5 | 30 | 47 | 47 | 47 | 47 | 42.5 | 11.2 | 28.45 | 4.27 | 10.85 |
Please Note:
1.Please see the Size Reference to find the correct size.
1.Please see the Size Reference to find the correct size.
2.The size of these shoes are smaller than ordinary, we suggest buying a bigger one size.