Description
Shoe Type: Casual Shoes
Toe Type:Round Toe
Closure Type: Lace Up
Gender: Female
Occasion: Casual
Season: Spring,Summer,Autumn
Color: Blue, Red, White,Black
Material:
Upper Material: Canvas
Outsole Material: Rubber
Package included:
1*pair of shoes(without box)
Size Chart
Tag Size | Us Size | UK | AU | BR | Length(Inches) | Width(Inches) |
---|---|---|---|---|---|---|
36 | 5 | 2.5 | 3.5 | 33 | 9.0 | 3.3 |
37 | 6 | 3.5 | 4.5 | 34 | 9.2 | 3.5 |
38 | 7 | 4.5 | 5.5 | 35 | 9.4 | 3.7 |
39 | 8 | 5.5 | 6.5 | 36 | 9.6 | 3.8 |
40 | 9 | 6.5 | 7.5 | 37 | 9.8 | 3.9 |
41 | 10 | 7.5 | 8.5 | 38 | 10.0 | 4.0 |
42 | 11 | 8.5 | 9.5 | 39 | 10.2 | 4.1 |
43 | 12 | 9.5 | 10.5 | 40 | 10.4 | 4.2 |
44 | 13 | 10.5 | 11.5 | 41 | 10.6 | 4.3 |
PLEASE NOTE
1. Select a suitable size depending on your foot length
2. Some tags sizes UK/US numbers may differ from our size charts. Please use our size chart only as a reference
1. Select a suitable size depending on your foot length
2. Some tags sizes UK/US numbers may differ from our size charts. Please use our size chart only as a reference